Thursday, November 21, 2019
TELKOMSEL TRANSFER UPDATE HARGA TURUN
TELKOMSEL TRANSFER UPDATE HARGA TURUN
TTP5 TSEL TP 5rb (0H) 6.582 open
TTP10 TSEL TP 10rb (0H) 10.996 open
TTP15 TSEL TP 15rb (0H) 15.505 open
TTP17 TSEL TP 17rb (0H) 17.339 open
TTP20 TSEL TP 20rb (0H) 20.145 open
TTP25 TSEL TP 25rb (0H) 24.750 open
TTP30 TSEL TP 30rb (0H) 29.423 open
TTP31 TSEL TP 31rb (0H) 30.324 open
TTP35 TSEL TP 35rb (0H) 33.932 open
TTP39 TSEL TP 39rb (0H) 37.539 open
TTP40 TSEL TP 40rb (0H) 38.441 open
TTP41 TSEL TP 41rb (0H) 39.342 open
TTP45 TSEL TP 45rb (0H) 42.950 open
TTP47 TSEL TP 47rb (0H) 44.873 open
TTP50 TSEL TP 50rb (0H) 47.589 open
TTP55 TSEL TP 55rb (0H) 51.999 open
TTP56 TSEL TP 56rb (0H) 52.999 open
TTP57 TSEL TP 57rb (0H) 53.901 open
TTP58 TSEL TP 58rb (0H) 54.803 open
TTP60 TSEL TP 60rb (0H) 56.607 open
TTP65 TSEL TP 65rb (0H) 60.999 open
TTP67 TSEL TP 67rb (0H) 62.919 open
TTP70 TSEL TP 70rb (0H) 65.625 open
TTP75 TSEL TP 75rb (0H) 69.999 open
TTP76 TSEL TP 76rb (0H) 70.999 open
TTP80 TSEL TP 80rb (0H) 74.743 open
TTP85 TSEL TP 85rb (0H) 79.152 open
TTP90 TSEL TP 90rb (0H) 83.851 open
TTP95 TSEL TP 95rb (0H) 88.410 open
TTP100 TSEL TP 100rb (0H) 92.979 open
TTP105 TSEL TP 105rb (0H) 97.688 open
TTP110 TSEL TP 110rb (0H) 101.999 open
TTP120 TSEL TP 120rb (0H) 111.405 open
TTP125 TSEL TP 125rb (0H) 115.999 open
TTP134 TSEL TP 134rb (0H) 124.245 open
TTP140 TSEL TP 140rb (0H) 129.945 open
TTP145 TSEL TP 145rb (0H) 134.450 open
TTP150 TSEL TP 150rb (0H) 139.069 open
TTP180 TSEL TP 180rb (0H) 166.498 open
TTP200 TSEL TP 200rb (0H) 184.850 open
TTP220 TSEL TP 220rb (0H) 203.250 open
TTP250 TSEL TP 250rb (0H) 230.554 open
TTP270 TSEL TP 270rb (0H) 248.890 open
TTP300 TSEL TP 300rb (0H) 277.361 open
TTP400 TSEL TP 400rb (0H) 368.111 open
TTP500 TSEL TP 500rb (0H) 458.761 open
TTP600 TSEL TP 600rb (0H) 549.411 open
TTP700 TSEL TP 700rb (0H) 640.061 open
TTP800 TSEL TP 800rb (0H) 730.711 kosong
TTP900 TSEL TP 900rb (0H) 821.561 kosong
TTP999 TSEL TP 999rb (0H) 912.591 kosong
0 comments:
Post a Comment