Friday, January 24, 2020
TELKOMSEL TRANSFER
TELKOMSEL TRANSFER
TTP5 TSEL TP 5rb (0H) 6.382 open
TTP10 TSEL TP 10rb (0H) 10.896 open
TTP15 TSEL TP 15rb (0H) 15.405 open
TTP17 TSEL TP 17rb (0H) 17.239 open
TTP20 TSEL TP 20rb (0H) 20.045 open
TTP25 TSEL TP 25rb (0H) 24.634 open
TTP30 TSEL TP 30rb (0H) 29.223 open
TTP31 TSEL TP 31rb (0H) 30.124 open
TTP35 TSEL TP 35rb (0H) 33.732 open
TTP39 TSEL TP 39rb (0H) 37.339 open
TTP40 TSEL TP 40rb (0H) 38.241 open
TTP41 TSEL TP 41rb (0H) 39.142 open
TTP45 TSEL TP 45rb (0H) 42.750 open
TTP47 TSEL TP 47rb (0H) 44.673 open
TTP50 TSEL TP 50rb (0H) 47.389 open
TTP55 TSEL TP 55rb (0H) 51.898 open
TTP56 TSEL TP 56rb (0H) 52.799 open
TTP57 TSEL TP 57rb (0H) 53.701 open
TTP58 TSEL TP 58rb (0H) 54.603 open
TTP60 TSEL TP 60rb (0H) 56.407 open
TTP65 TSEL TP 65rb (0H) 60.916 open
TTP67 TSEL TP 67rb (0H) 62.719 open
TTP70 TSEL TP 70rb (0H) 65.425 open
TTP75 TSEL TP 75rb (0H) 70.024 open
TTP76 TSEL TP 76rb (0H) 70.835 open
TTP80 TSEL TP 80rb (0H) 74.543 open
TTP85 TSEL TP 85rb (0H) 79.052 open
TTP90 TSEL TP 90rb (0H) 83.651 open
TTP95 TSEL TP 95rb (0H) 88.210 open
TTP100 TSEL TP 100rb (0H) 92.829 open
TTP105 TSEL TP 105rb (0H) 97.538 open
TTP110 TSEL TP 110rb (0H) 102.047 open
TTP120 TSEL TP 120rb (0H) 111.255 open
TTP125 TSEL TP 125rb (0H) 115.839 open
TTP134 TSEL TP 134rb (0H) 124.095 open
TTP140 TSEL TP 140rb (0H) 129.591 open
TTP145 TSEL TP 145rb (0H) 134.100 open
TTP150 TSEL TP 150rb (0H) 138.719 open
TTP180 TSEL TP 180rb (0H) 166.148 open
TTP200 TSEL TP 200rb (0H) 184.514 open
TTP220 TSEL TP 220rb (0H) 202.950 open
TTP250 TSEL TP 250rb (0H) 230.254 open
TTP270 TSEL TP 270rb (0H) 248.590 open
TTP300 TSEL TP 300rb (0H) 276.652 open
TTP400 TSEL TP 400rb (0H) 367.432 open
TTP500 TSEL TP 500rb (0H) 458.112 open
TTP600 TSEL TP 600rb (0H) 548.792 open
TTP700 TSEL TP 700rb (0H) 639.472 open
0 comments:
Post a Comment