Friday, March 20, 2020
TELKOMSEL TRANSFER ON TERUS BOSS
TELKOMSEL TRANSFER ON TERUS BOSS
TTP5 TSEL TP 5rb (0H) 6.495 open
TTP10 TSEL TP 10rb (0H) 11.091 open
TTP15 TSEL TP 15rb (0H) 15.682 open
TTP17 TSEL TP 17rb (0H) 17.548 open
TTP20 TSEL TP 20rb (0H) 20.405 open
TTP25 TSEL TP 25rb (0H) 25.076 open
TTP30 TSEL TP 30rb (0H) 29.747 open
TTP31 TSEL TP 31rb (0H) 30.666 open
TTP35 TSEL TP 35rb (0H) 34.338 open
TTP39 TSEL TP 39rb (0H) 38.011 open
TTP40 TSEL TP 40rb (0H) 38.929 open
TTP41 TSEL TP 41rb (0H) 39.848 open
TTP45 TSEL TP 45rb (0H) 43.520 open
TTP47 TSEL TP 47rb (0H) 45.477 open
TTP50 TSEL TP 50rb (0H) 48.241 open
TTP55 TSEL TP 55rb (0H) 52.832 open
TTP56 TSEL TP 56rb (0H) 53.761 open
TTP57 TSEL TP 57rb (0H) 54.669 open
TTP58 TSEL TP 58rb (0H) 55.587 open
TTP60 TSEL TP 60rb (0H) 57.432 open
TTP65 TSEL TP 65rb (0H) 62.014 open
TTP67 TSEL TP 67rb (0H) 63.851 open
TTP70 TSEL TP 70rb (0H) 66.605 open
TTP75 TSEL TP 75rb (0H) 71.286 open
TTP76 TSEL TP 76rb (0H) 72.115 open
TTP80 TSEL TP 80rb (0H) 75.887 open
TTP85 TSEL TP 85rb (0H) 80.478 open
TTP90 TSEL TP 90rb (0H) 85.159 open
TTP95 TSEL TP 95rb (0H) 89.800 open
TTP100 TSEL TP 100rb (0H) 94.451 open
TTP105 TSEL TP 105rb (0H) 99.242 open
TTP110 TSEL TP 110rb (0H) 103.833 open
TTP120 TSEL TP 120rb (0H) 113.205 open
TTP125 TSEL TP 125rb (0H) 117.871 open
TTP134 TSEL TP 134rb (0H) 126.275 open
TTP140 TSEL TP 140rb (0H) 131.869 open
TTP145 TSEL TP 145rb (0H) 136.460 open
TTP150 TSEL TP 150rb (0H) 141.161 open
TTP180 TSEL TP 180rb (0H) 169.082 open
TTP200 TSEL TP 200rb (0H) 187.826 open
TTP220 TSEL TP 220rb (0H) 206.590 open
TTP250 TSEL TP 250rb (0H) 234.386 open
TTP270 TSEL TP 270rb (0H) 253.050 open
TTP300 TSEL TP 300rb (0H) 281.484 open
TTP400 TSEL TP 400rb (0H) 373.864 open
TTP500 TSEL TP 500rb (0H) 466.144 open
TTP600 TSEL TP 600rb (0H) 558.424 open
TTP700 TSEL TP 700rb (0H) 650.704 open
0 comments:
Post a Comment