Tuesday, March 31, 2020
TELKOMSEL TRANSFER UPDATE NAIK YA BOSS
TELKOMSEL TRANSFER UPDATE NAIK YA BOSS
TTP5 TSEL TP 5rb (0H) 6.495 open
TTP10 TSEL TP 10rb (0H) 11.091 open
TTP15 TSEL TP 15rb (0H) 15.925 open
TTP17 TSEL TP 17rb (0H) 17.567 open
TTP20 TSEL TP 20rb (0H) 20.433 open
TTP25 TSEL TP 25rb (0H) 25.117 open
TTP30 TSEL TP 30rb (0H) 29.801 open
TTP31 TSEL TP 31rb (0H) 30.721 open
TTP35 TSEL TP 35rb (0H) 34.405 open
TTP39 TSEL TP 39rb (0H) 38.088 open
TTP40 TSEL TP 40rb (0H) 39.009 open
TTP41 TSEL TP 41rb (0H) 39.929 open
TTP45 TSEL TP 45rb (0H) 43.613 open
TTP47 TSEL TP 47rb (0H) 45.574 open
TTP50 TSEL TP 50rb (0H) 48.347 open
TTP55 TSEL TP 55rb (0H) 52.951 open
TTP56 TSEL TP 56rb (0H) 53.871 open
TTP57 TSEL TP 57rb (0H) 54.792 open
TTP58 TSEL TP 58rb (0H) 55.713 open
TTP60 TSEL TP 60rb (0H) 57.555 open
TTP65 TSEL TP 65rb (0H) 62.159 open
TTP67 TSEL TP 67rb (0H) 64.000 open
TTP70 TSEL TP 70rb (0H) 66.763 open
TTP75 TSEL TP 75rb (0H) 71.457 open
TTP76 TSEL TP 76rb (0H) 72.287 open
TTP80 TSEL TP 80rb (0H) 76.071 open
TTP85 TSEL TP 85rb (0H) 80.675 open
TTP90 TSEL TP 90rb (0H) 85.369 open
TTP95 TSEL TP 95rb (0H) 90.023 open
TTP100 TSEL TP 100rb (0H) 94.687 open
TTP105 TSEL TP 105rb (0H) 99.491 open
TTP110 TSEL TP 110rb (0H) 104.095 open
TTP120 TSEL TP 120rb (0H) 113.493 open
TTP125 TSEL TP 125rb (0H) 118.172 open
TTP134 TSEL TP 134rb (0H) 126.599 open
TTP140 TSEL TP 140rb (0H) 132.209 open
TTP145 TSEL TP 145rb (0H) 136.813 open
TTP150 TSEL TP 150rb (0H) 141.527 open
TTP180 TSEL TP 180rb (0H) 169.526 open
TTP200 TSEL TP 200rb (0H) 188.222 open
TTP220 TSEL TP 220rb (0H) 207.038 open
TTP250 TSEL TP 250rb (0H) 234.912 open
TTP270 TSEL TP 270rb (0H) 253.628 open
TTP300 TSEL TP 300rb (0H) 282.592 open
TTP400 TSEL TP 400rb (0H) 375.372 open
TTP500 TSEL TP 500rb (0H) 468.052 open
TTP600 TSEL TP 600rb (0H) 560.732 open
TTP700 TSEL TP 700rb (0H) 653.412 open
0 comments:
Post a Comment